T&CO.® Band Ring
| pdp.variations.materialSubTypeVariationAxis.heading.tiff | |
|---|---|
| pdp.variations.primaryGemstoneSpeciesVariationAxis.heading.tiff | |
|---|---|
| Tiffany Size |
Size
|
|
Circumference (mm) | |
|---|---|---|---|---|
| 3 4.5 F 4 14 44 4.25 | 14.1 44.2 | 44.2 | ||
| 3.5 5.5 G 1/2 5.5 14.5 45.5 5.5 | 14.5 45.5 | 45.5 | ||
| 4 7 H 1/2 6.75 15 47 6.75 | 14.9 46.8 | 46.8 | ||
| 4.5 8 I 1/2 8 15.25 48 8 | 15.3 48.0 | 48.0 | ||
| 5 9.75 J 1/2 9.25 15.75 49.5 9.25 | 15.7 49.3 | 49.3 | ||
| 5.5 10.75 L 10.5 16 50.5 10.5 | 16.1 50.6 | 50.6 | ||
| 6 12 M 12 16.5 52 12 | 16.5 51.9 | 51.9 | ||
| 6.5 14 N 13 17 53 13 | 16.9 53.1 | 53.1 | ||
| 7 15 O 14.5 17.25 54.5 14.5 | 17.3 54.4 | 54.4 | ||
| 7.5 16 P 16 17.75 56 16 | 17.7 55.7 | 55.7 | ||
| 8 17.5 Q 17 18 57 17 | 18.1 57 | 57 | ||
| 8.5 18.75 R 18.5 18.5 58.5 18.5 | 18.5 58.3 | 58.3 | ||
| 9 20 S 19.75 19 59.5 19.75 | 18.9 59.5 | 59.5 | ||
| 9.5 21 T 21 19.5 61 21 | 19.4 60.8 | 60.8 | ||
| 10 22.25 T 1/2 22.25 20 62.5 22.25 | 19.8 62.1 | 62.1 | ||
| 10.5 24 U 1/2 23.5 20.25 63.5 23.5 | 20.2 63.4 | 63.4 | ||
| 11 25.25 V 1/2 25 20.75 65 25 | 20.6 64.6 | 64.6 | ||
| 11.5 26.25 W 3/4 26 21 66 26 | 21 65.9 | 65.9 | ||
| 12 27.75 Y 27.5 21.25 67.5 27.5 | 21.4 67.2 | 67.2 | ||
| 12.5 29 Z 28.75 21.75 69 28.75 | 21.8 68.5 | 68.5 | ||
| 13 30.25 Z+1 30 22 70 30 | 22.2 69.7 | 69.7 |
Personalisation — Complimentary
Quantity
-
In Stock
T&CO.® Band Ring
T&CO.® Band Ring
-
Country of Origin(s): United States, Italy
-
SKU: 33130759, 67218841
Details Information
-
Country of Origin(s):
United States, Italy
-
SKU:
33130759, 67218841
Please note that this item is non returnable. To know more, refer to our Return Policy.
Please note that this item can only be exchanged. To know more, refer to our Return Policy.
Notify me at launch
Enter your email address below.
We’ll let you know when T&CO.® Band Ring is launched.
Notify me when available
Enter your email address below.
We’ll let you know when T&CO.® Band Ring becomes available.